Genesee Intermediate School District
  
Home » Publications » Statistics » MISD Statistical Summary
Publications Directory

Annual Reports

Curriculum-Related

Newsletters

News Releases

Directories

Statistical Data

Long-Range Planning

Commissioned Studies

 

Statistical Data

Michigan ISDs Statistical Summary - Archived

2006-07

Total Local & State Aid Revenue XLS (25KB) | PDF (18KB)
Local Revenue XLS (31KB) | PDF (20KB)
State Aid Revenue XLS (57KB) | PDF (48KB)
General Operating Revenue XLS (29KB) | PDF (19KB)
Special Education Revenue XLS (28KB) | PDF (19KB)
Special Education Costs XLS (21KB) | PDF (17KB)
Vocational Education Revenue XLS (26KB) | PDF (18KB)
Foundation Grants XLS (111KB) | PDF (64KB)

2005-06

Total Local & State Aid Revenue XLS (22KB) | PDF (18KB)
Local Revenue XLS (30KB) | PDF (20KB)
State Aid Revenue XLS (69KB) | PDF (46KB)
General Operating Revenue XLS (25KB) | PDF (19KB)
Special Education Revenue XLS (27KB) | PDF (19KB)
Special Education Costs XLS (21KB) | PDF (15KB)
Vocational Education Revenue XLS (25KB) | PDF (18KB)
Foundation Grants XLS (105KB) | PDF (107KB)

2004-05

Total Local & State Aid Revenue XLS (22KB) | PDF (18KB)
Local Revenue XLS (26KB) | PDF (20KB)
State Aid Revenue XLS (62KB) | PDF (47KB)
General Operating Revenue XLS (24KB) | PDF (18KB)
Special Education Revenue XLS (24KB) | PDF (18KB)
Special Education Costs XLS (21KB) | PDF (15KB)
Vocational Education Revenue XLS (24KB) | PDF (18KB)
Foundation Grants XLS (109KB) | PDF (106KB)

2003-04

Total Local & State Aid Revenue XLS (26KB) | PDF (19KB)
Local Revenue XLS (31KB) | PDF (20KB)
State Aid Revenue XLS (64KB) | PDF (47KB)
General Operating Revenue XLS (29KB) | PDF (19KB)
Special Education Revenue XLS (29KB) | PDF (20KB)
Special Education Costs XLS (20KB) | PDF (14KB)
Vocational Education Revenue XLS (27KB) | PDF (20KB)
Foundation Grants XLS (94KB) | PDF (59KB)

2002-03 - PDF (593KB)

2001-02 - PDF (1.52MB)

Back to Current Year

 

  
  

Genesee Intermediate School District, 2413 West Maple Avenue, Flint, Michigan 48507-3493
Phone: (810) 591-4400 ~ Fax: (810) 591-7570
Send your questions or comments about this website to gisdweb@geneseeisd.org
Copyright © 2006. Public Notices.


Last modified: November 3, 2008