Please Select a Program (Hold Ctrl button to make multiple selections, if necessary)
Program Selection (On-Site)* | |
---|
Program Selection (Off-Site) | |
---|
Facility & Usage
Choose a Facility (Hold Ctrl button to make multiple selections, if necessary)* | |
---|
Usage (See Price List at Bottom of Form)* | |
---|
Please Complete the Fields Below
Please describe target audience including subject matter of the class. | |
---|
What are the content expectations to be addressed by this/these activities?
("I want my students to learn...") | |
---|
Will this program be used to introduce, continue, or conclude your study of this topic? | |
---|
Comments/Questions/Special Requests: | |
---|
Pricing
Facility/Usage | Out of County Educators & Non-Profit Groups | Private Organizations (For Profit Groups) | Technology Available |
---|
Conference Center (UL) Capacity = 45-50 | | | |
Half Day 1-3 hrs | $ 70.00 | $130.00 | |
Full Day 4-8 hrs | $130.00 | $200.00 | |
Overnight 8-24 hrs | $200.00 | $300.00 | |
Lodge & Main Pavilion - Capacity = 78-94 | | | |
Half Day 1-3 hrs | $50.00 | $140.00 | |
Full Day 4-8 hrs | $100.00 | $220.00 | |
Overnight 8-24 hrs | $150.00 | $270.00 | |
Stone House - Capacity = 20-25 | | | |
Half Day 1-3 hrs | $40.00 | $70.00 | |
Full Day 4-8 hrs | $70.00 | $110.00 | |
Overnight 8-24 hrs | $110.00 | $180.00 | |
Esker Pavillion - Capacity = 20-30 | | | |
Half Day 1-3 hrs | $30.00 | $50.00 | |
Full Day 4-8 hrs | $50.00 | $80.00 | |
Overnight 8-24 hrs | $80.00 | $130.00 | |
Open/Camping Area For Tent Camping | | | |
Capacity varies per site | | | |
Half Day 1-3 hrs | $25.00 | $40.00 | |
Full Day 4-8 hrs | $40.00 | $65.00 | |
Overnight 8-24 hrs | $65.00 | $105.00 | |
Facility/Usage | Self-Guided Education Groups
Genesee/Lapeer/Public/Academy Schools | Self-Guided
Non-Profit
Out of County
Education Community
Partners | Private Organization
For Profit | Faciliated Private Organizations For Profit |
Cost per facilitator | | | | |
Half Day | | $72.00 | $72.00 | $80.00 |
Full Day | | | | $150.00 |
Educational Programming: Cost per facilitator up to 30 participants per Facilitator | | | | |
Half Day | | | | $80.00 |
Full Day | | | | $150.00 |
Ligon Basis for Pay (Base on one staff $18). Self Guided No Cost.
Program Length Facilitation | Hour Before/After Set up/Clean up | Total Hours | $18 Per Hour | Notes |
2 hours | 1/1 | 4 | $72 | |
3 hours | 1/1 | 5 | $90 | Half Day 1-3 hrs |
4 hours | 1/1 | 6 | $108 | |
5 hours | 1/1 | 5 | $126 | Full Day 3-6 hrs |
6 hours | 1/1 | 8 | $144 | Full Day 3-6 hrs |
NOTES:
- All Ligon facilities are free for Educators in Genesee & Lapeer Counties.
- The only fees incured are costs associated with using Base Camp staff to help facilitate activities on the Low Ropes course, if needed.
- All fees are due two weeks prior to schedule visit. If not received, reservation will be released.
- For Non-Profit organizations, proof of non-profit, status must be provided no later than reservation date.
- Payment may be made with check or money order payable to Genesee ISD/Ligon Outdoor Center
- Late cancellations (less than 24 hours) and No-Shows are subject to a charge of 15% of reservation cost of a minimum of $25.00.
- Fees cover use of facility, supplies/materials, firewood, custodial services (trash removal, bathroom, cleanup and restocking).
- An additonal fee may be charged for excessive custodial required after your visti (carpet cleaning, putting away materials used).
For a school group of 25 or less:
- 2hr Team Building $197 = (2 Staff $98.50 each)
- 2hr High Ropes $265 = (3 Staff $88.33 each)
- 3hrs Team Building & High Ropes $351 = (3 Staff $117)
- 4hrs Team Building & High Ropes $405 = (3 Staff $135)
- 5hrs Team Building & High Ropes $505 = (3 Staff $168.66 or 4 Staff $126.25)
Security Measure